Versions: SM-M305F/DS, SM-M305FN/DS (Global), SM-M305G/DS
Also known as Samsung Galaxy A40s in China
| BODY | Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) |
|---|
| Weight | 174 g (6.14 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
|---|
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| MAIN CAMERA | Triple | 13 MP, f/1.9, PDAF 5 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
|---|
| Features | LED flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | | Non-removable Li-Po 5000 mAh battery |
|---|
| Charging | Fast battery charging 15W |
| MISC | Colors | Black, Blue |
|---|
| Models | SM-M305F, SM-M305FN/DS, SM-M305G/DS |
| SAR | 0.41 W/kg (head) |
| Price | About 300 EUR |
अवध टाइम्स
हिन्दीभाषा का सबसे तेजी से आगे बढ़ता हुआ वेब-पोर्टल.
0 comments